Most Recent Saint Bernard Homes For Sale
| View All Saint Bernard Homes For Sale | ||
|
514 E Mitchell Ave, Saint Bernard, OH 45217 | $159,900 4 beds, 3 baths |
|
4409 Sullivan Ave, Saint Bernard, OH 45217 | $79,900 5 beds, 2 baths |
|
4228 Tower Ave, Saint Bernard, OH 45217 | $99,500 |
Real Estate Resources |
Saint Bernard Apartments
There are 113 apartments found in and near the Saint Bernard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Fearon Financial | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings