Most Recent Saint Bernard Homes For Sale
| View All Saint Bernard Homes For Sale | ||
|
4905 Chalet Dr, Saint Bernard, OH 45217 | $48,900 2 beds 1 bath |
|
136 Delmar Ave, Saint Bernard, OH 45217 | $84,900 3 beds 2 baths |
|
4248 Langley Ave, Saint Bernard, OH 45217 | $199,900 |
Real Estate Resources |
Saint Bernard Apartments
There are 217 apartments found in and near the Saint Bernard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings